Tracteurs tondeuses
Tondeuse à siège avec ramassage RTX102
A step up from the RTX102, the RTX102 X delivers four-wheel-drive traction, more collection capacity, and smoother control thanks to its upgraded transmission with differential lock. Ideal for gardens with slopes, soft ground, or varied terrain.
Contactez votre revendeur local
Laissez-nous vous contacter pour plus d'informations, de disponibilité et de prix.
Caractéristiques
- Robust 102 cm stamped steel mower deck
- Cast Iron front axle
- Briggs & Stratton 8240 PXi V-Twin engine
- Four-wheel drive (4WD) traction
- Tuff Torq® K664E hydrostatic transmission with differential lock
- Premium high-back seat
- 380 Litre collection capacity
- Deck protection rails
- Dashboard with informational LED display
- USB port
- LED headlights
- 20" Rear tyres
- 2-year limited warranty
Manuels

7 height of cut positions from 25 to 95 mm
Easily respond to changing grass conditions by adjusting the cutting height. You can choose from 7 positions between 25 and 95 mm.
Ergonomic dashboard with informative LED screen and USB port
The dashboard hosts a LED screen, 2 USB ports, RMO switch, parking brake, cruise control, automatic mower shut off, throttle lever and a convenient pocket for your phone.

Robuste et durable
Un pare-chocs en acier pour protéger l'avant du véhicule
Le pare-chocs en acier robuste ajoute une couche de défense à votre tracteur de jardin, en protégeant l'avant contre les chocs potentiels avec des obstacles tels que des clôtures ou des arbres. Il contribue à prolonger la durée de vie du tracteur et à lui donner un aspect optimal.

Extra comfort
Premium high-back seat for a comfortable ride
This comfortable seat is contoured and adjustable. This seat makes mowing a pleasant pastime.

Cut & Collect
380 Litre collection capacity
With a larger 380-litre collection bag, the RTX102 X lets you mow longer before stopping to empty. Compared to the standard collector, the increased capacity means fewer interruptions and a smoother mowing flow. The ergonomic emptying lever allows you to tip the collector effortlessly, all without leaving your seat.


Cast-iron front axle for strength and superior steering control
The cast-iron pivoting front axle smoothly tracks over rough terrain for an even cut.
Spécifications et comparaison
| Model | ![]() Tondeuse à siège avec ramassage RTX102Sélectionné | ![]() Tondeuse à siège avec ramassage RTX102 | ![]() Tondeuse autoportée RTX122 avec bac arrière |
|---|---|---|---|
| En apprendre plus | En apprendre plus | ||
Puissance | Puissance | Puissance | |
| Marque du moteur | Briggs & Stratton | Briggs & Stratton | Briggs & Stratton |
| Modèle du moteur | 8240 PXi V-Twin | 8240 PXi V-Twin | 8270 PXi V-Twin |
| Déplacement | 724 cc | 724 cc | 724 cc |
| Type de carburant | Petrol | Pétrole | Pétrole |
| Capacité du réservoir | 12 l | 12 l | 12 l |
| Système de démarrage | Electric | Electrique | Electrique |
Tondeuse | Tondeuse | Tondeuse | |
| Largeur de coupe | 102 cm | 102 cm | 122 cm |
| Construction du plateau | Stamped steel | Acier estampé | Acier estampé |
| Méthode de coupe | Rear collection | Collecte arrière | Collecte arrière |
| Type de tondeuse | Collection | Collection | Collection |
| Plage de hauteur de coupe | 25 - 95 mm | 25 - 95 mm | 25 - 95 mm |
| Positions de hauteur de coupe | 7 | 7 | 7 |
| Lames | 2 | 2 | 2 |
| Mulching | Yes | Oui | Oui |
| Engagement des lames | Electric | Electrique | Electrique |
| Relevage du plateau de la tondeuse | Mechanical | Mécanique | Mécanique |
Système de transmission | Système de transmission | Système de transmission | |
| Marque de transmission | Tuff Torq® K46 | Tuff Torq® K46 | Tuff Torq® K62 |
| Type de transmission | Hydrostatic | Hydrostatique | Hydrostatique |
| Essieu avant | Cast iron | Fonte | Fonte |
| Vitesse d'avancement | 0 - 9 km/h | 0 - 8 km/h | 0 - 8 km/h |
| Vitesse de marche arrière | 0 - 6 km/h | 0 - 5 km/h | 0 - 5 km/h |
| Taille de la roue avant | 16" x 6.50" | 16" x 6.50" | 16" x 6.50" |
| Taille de la roue arrière | 20" x 10" | 20" x 10" | 20" x 10" |
| Rayon de braquage | 55 cm | 55 cm | 55 cm |
| Type de conduite | 4WD | 2WD | Propulsion (roues arrière) |
| Différentiel | Yes | - | Oui |
Caractéristiques | Caractéristiques | Caractéristiques | |
| Siège | Premium high-back | Haut dossier de qualité supérieure | Haut dossier de qualité supérieure |
| Orifice de lavage | Yes | Oui | Oui |
| Porte-gobelet | Yes | Oui | Oui |
| Frein de stationnement | Yes | Oui | Oui |
| Compteur horaire | Yes | Oui | Oui |
| Productivité (à 80% d'efficacité) | 9.100 m²/h | 8.200 m²/h | 9.800 m²/h |
| Régulateur de vitesse | Yes | Oui | Oui |
| Prise USB | 1x USB-C, 1x USB-A | 1x USB-C, 1x USB-A | 1x USB-C, 1x USB-A |
| Arrêt automatique de la tondeuse | Yes | Oui | Oui |
Dimensions | Dimensions | Dimensions | |
| Longueur | 243 cm | 243 cm | 243 cm |
| Largeur du plateau RD | 108 cm | 108 cm | 126 cm |
| Largeur du plateau SD (goulotte en haut/en bas) | ---- | N.A. | N.A. |
| Hauteur | 132 cm | 132 cm | 132 cm |
| Poids | 271 kg | 271 kg | 295 kg |
General | General | General | |
| SKU | 2692101 | 2692056 | 2692057 |
| EAN | 0047282824818 | 0047282823378 | 0047282823385 |
| Garantie* | 2-year limited | Limitée à 2 ans | Limitée à 2 ans |
* See operator's manual or dealer for complete warranty details. Length of engine warranty coverage varies by manufacturer.





































