Zero Turn Mowers
ZTX175 Rear Discharge Zero Turn Mower
Designed for bigger lawns, the ZTX175 delivers the next level in superb all round cutting performance.
Features
- Robust 107 cm welded steel mower deck with rear discharge kit fitted
- CentreCut™ mowing technology
- Fitted with Eliminator® mulching blades
- Hydro-Gear® EZT® transmissions
- Powerful Briggs & Stratton 7220 EXi V-Twin engine
- Versatile cargo bed optional
- Adjustable seat with armrests
- 3-year limited warranty
Manuals
Commercial-style
Welded steel frame for increased stability and durability
The ZTX series can withstand even the roughest terrains. With its solid construction, it provides stability and support, ensuring long-lasting performance and reliability.

Stay flexible
CentreCut™ Convertible Mowing Technology
The CentreCut™ mower deck is our toughest deck in the range and is available in multiple cutting widths. It also offers flexibility regarding the cutting method.
- You can choose your preferred mowing configuration based on your personal circumstances
You have the option to choose between a side or rear discharge configuration.
- You have the flexibility to change your mowing configuration in the future
The CentreCut™ mowing technology offers this flexibility. It only requires buying a new configuration kit instead of having to buy a whole new mower deck.


13 height of cut positions from 38 to 110 mm
The commercial-style foot-operated mower deck lift easily lifts and adjusts the mower deck between 13 height-of-cut positions from 38 to 110 mm.
Superior Performance
Briggs & Stratton 7220 EXi V-Twin engine
Powered by a reliable Briggs & Stratton 7220 EXi V-Twin OHV engine that delivers consistent and reliable power, ensuring superior performance and durability. To keep your riding lawn mower running for years after years.

Specifications and Compare
| Model | ![]() ZTX105 Rear Discharge Zero Turn Mower | ![]() ZTX175 Rear Discharge Zero Turn MowerSelected | ![]() ZTX275 Rear Discharge Zero Turn Mower |
|---|---|---|---|
| Learn more | Learn more | ||
Power | Power | Power | |
| Engine brand | Briggs & Stratton | Briggs & Stratton | Briggs & Stratton |
| Engine model | 7220 EXi V-Twin | 7220 EXi V-Twin | 8240 PXi V-Twin |
| Displacement | 656 cc | 656 cc | 724 cc |
| Fuel type | Petrol | Petrol | Petrol |
| Tank capacity | 11 l | 11 l | 11 l |
| Starting system | Electric | Electric | Electric |
Mower | Mower | Mower | |
| Cutting width | 91 cm | 107 cm | 122 cm |
| Deck construction | Fabricated steel | Fabricated steel | Fabricated steel |
| Cutting method | Rear discharge | Rear discharge | Rear discharge |
| Height-of-cut range | 38 - 110 cm | 38 - 110 mm | 38 - 110 mm |
| Height-of-cut positions | 7 | 13 | 13 |
| Blades | 2 | 2 | 3 |
| Blade type | Eliminator® mulch blades** | Eliminator® mulch blades** | Eliminator® mulch blades** |
| Mulching | Optional | Optional | Optional |
| Blade engagement | Electric | Electric | Electric |
| Mower deck lift | Foot operated | Foot operated | Foot operated |
| Antiscalp wheels | 0 | 2 | 2 |
Drive system | Drive system | Drive system | |
| Transmission brand | Hydro-Gear® EZT® | Hydro-Gear® EZT® | Hydro-Gear® EZT® |
| Transmission type | Hydrostatic | Hydrostatic | Hydrostatic |
| Front axle | Pivoting | Pivoting | Pivoting |
| Forward speed | 0 - 8 km/h | 0 - 11 km/h | 0 - 11 km/h |
| Reverse speed | 0 - 4 km/h | 0 - 4 km/h | 0 - 4 km/h |
| Front wheel size | 11" x 4" | 11" x 6" | 11" x 6" |
| Rear wheel size | 18" x 6,5" | 18" x 8,5" | 20" x 8" |
| Turning radius | 0 cm | 0 cm | 0 cm |
Features | Features | Features | |
| Cargo bed | Optional | Optional | Included |
| Seat | Mid-back & armrests | Mid-back & armrests | Premium mid-back & armrests |
| Wash port | Yes | Yes | Yes |
| Cup holder | Yes | Yes | Yes |
| Parking brake | Yes | Yes | Yes |
| Hour meter | Yes | Yes | Yes |
| Productivity (at 80% efficiency) | 7.300 m²/h | 11.800 m²/h | 13.400 m²/h |
Dimensions | Dimensions | Dimensions | |
| Length | 178 cm | 187 cm | 187 cm |
| Width (RD deck) | 98 cm | 112 cm | 125 cm |
| Width SD deck (chute up/down) | 98 / 126 cm | 112 / 139 cm | 125 / 151 cm |
| Height | 107 cm | 101 cm | 105 cm |
| Weight | 226 kg | 250 kg | 288 kg |
General | General | General | |
| SKU | 2692024 | 2691924 | 2691925 |
| EAN | 0047282811146 | 0047282820131 | 0047282811344 |
| Warranty | 3-year limited | 3-year limited | 3-year limited |
* See operator's manual or dealer for complete warranty details. Length of engine warranty coverage varies by manufacturer.
** Eliminator® Blades are a registered trademark of Fisher Barton.





































