Lawn Tractors
STX122 Rear Discharge Lawn Tractor
The STX122 stands out with its heavy-duty welded CentreCut™ Plus deck and wide 122 cm cutting width. Powered by a dependable B&S V-Twin engine, it’s a strong, low-maintenance choice for homeowners who want a tougher, clean-cutting mower without collection.
Features
- 122 cm welded CentreCut™ Plus rear-discharge deck with 3 blades
- Briggs & Stratton® 8240 PXi V-Twin engine (724 cc)
- Tuff Torq® K46 hydrostatic transmission
- Cutting heights from 35 to 90 mm with 7 positions
- Cast-iron front axle and steel protection rails
- Deck wheels and a washout port for easier cleaning
- Premium adjustable 18" high-back seat
- Cruise control, electric blade engagement, and LED headlights
- LED dashboard display with USB-A & USB-C charging ports
Manuals
Built to keep things simple
A no-nonsense approach to lawn care
If you mow often and don’t need to collect clippings every time, the STX122 is right at home. Its rear-discharge design spreads grass naturally behind the mower, letting you keep going without stops while maintaining a tidy, well-managed lawn.


Cast-iron front axle for strength and stability
Thanks to its cast-iron front axle, the STX122 feels planted and secure as you mow. It follows the contours of your lawn smoothly, helping you maintain control and a tidy finish across the whole cut.
Mowing without compromises
CentreCut™ Plus deck
You no longer have to choose between the convenience of rear-discharge and the high capacity of side-discharge. The STX122 features the new, patented CentreCut™ Plus deck and comes standard with a half-height mulching baffle and Eliminator® blades. This allows the deck to deliver the ideal balance between high-volume mowing capacity and excellent mulching performance. On top of that, you get the benefit of a compact rear-discharge, easily keeping your borders and paths free of clippings.
Built from heavy-duty welded steel, this 122 cm wide deck is specifically designed for intensive use. Furthermore, the deck is equipped with protective deck wheels and a handy washout port, making maintenance after every mow exceptionally simple.


Briggs & Stratton® 8240 PXi V-Twin engine
The STX122 relies on the trusted 8240 PXi V-Twin engine to provide steady, dependable drive. Its balanced running supports clean cutting and confident progress, even when tackling thicker grass.
Designed around the operator
Simple dashboard with cruise control and RMO
The STX122’s dashboard keeps everything straightforward, with a clear LED display and neatly laid-out controls that feel intuitive from the start. Cruise control reduces fatigue on longer runs, while the RMO (Reverse Mow Option) allows you to keep the blades engaged when reversing, useful when manoeuvring around obstacles without interrupting your cut.
A phone pocket and USB charging ports beneath the dashboard keep essentials powered and within easy reach.


Built-in cup holder beside the seat
A handy cup holder is positioned right next to the seat, keeping your drink within easy reach while you mow. It’s a small comfort, but one that makes longer mowing sessions more enjoyable.
Specifications and Compare
| Model | Selected![]() STX122 Rear Discharge Lawn Tractor
| ![]() SPX107 Side Discharge Lawn TractorLearn more | ![]() SPX275 Rear Discharge Lawn TractorLearn more |
|---|---|---|---|
Power | Power | Power | |
| Engine brand | Briggs & Stratton | Briggs & Stratton | Briggs & Stratton |
| Engine model | 8240 PXi V-Twin | 7160 EXi V-Twin | 8240 PXi V-Twin |
| Displacement | 724 cc | 656 cc | 724 cc |
| Fuel type | Petrol | Petrol | Petrol |
| Tank capacity | 12 l | 8 l | 15 l |
| Starting system | Electric | Electric | Electric |
Mower | Mower | Mower | |
| Cutting width | 122 cm | 107 cm | 122 cm |
| Deck construction | Welded | Stamped steel | Fabricated steel |
| Cutting method | Rear discharge | Side discharge | Rear discharge |
| Mowing technology | CentreCut™ Plus | Side-discharge | CentreCut™ |
| Height-of-cut range | 35 - 90 mm | 30 - 70 mm | 38 - 89 mm |
| Height-of-cut positions | 7 | 6 | 7 |
| Blades | 3 | 2 | 3 |
| Blade type | Eliminator® Mulch blades | Standard | Eliminator® Mulch blades** |
| Mulching | Optional | Optional | Optional |
| Blade engagement | Electric | Electric | Electric |
| Mower deck lift | Mechanical | Mechanical | Mechanical |
Drive system | Drive system | Drive system | |
| Transmission brand | Tuff Torq® K46 | Tuff Torq® K46 | Tuff Torq® K46 |
| Transmission type | Hydrostatic | Hydrostatic | Hydrostatic |
| Front axle | Cast iron | Cast iron | Cast iron |
| Forward speed | 0 - 8 km/h | 0 - 8 km/h | 0 - 8 km/h |
| Reverse speed | 0 - 5 km/h | 0 - 5 km/h | 0 - 5,3 km/h |
| Front wheel size | 16" x 6.5" | 15" x 6" | 15" x 6" |
| Rear wheel size | 20" x 10" | 18" x 8.5" | 22" x 9,5" |
| Turning radius | ---- | ---- | 36 cm |
| Drive type | 2WD (Rear) | 2WD (Rear) | ---- |
Features | Features | Features | |
| Seat | High-back | Mid-back | Premium mid-back |
| Wash port | Yes | Yes | Yes |
| Cup holder | Yes | Yes | Yes |
| Parking brake | Yes | Yes | Yes |
| Hour meter | Yes | No | Yes |
| Productivity (at 80% efficiency) | 9.800 m²/h | 8.500 m²/h | 9.800 m²/h |
| Cruise control | Yes | No | Yes |
| USB socket | 1xUSB-A & 1xUSB-C | ---- | ---- |
Dimensions | Dimensions | Dimensions | |
| Length | 189 cm | 187 cm | 185 cm |
| Width (RD deck) | 127 cm | N.A. cm | 125 cm |
| Width SD deck (chute up/down) | N.A. | 124 / 139 cm | 125 / 151 cm |
| Height | 123 cm | 115 cm | 117 cm |
| Weight | 285 kg | 215 kg | 247 kg |
General | General | General | |
| SKU | 2692094 | 2692087 | 2691929 |
| EAN | 0047282824610 | 0047282823811 | 0047282820186 |
| Product Warranty* | 2-year limited | 2-year limited | 3-year limited |
| Engine Warranty* | 3 Years | 3 Years | 3 Years |
* See operator's manual or dealer for complete warranty details. Length of engine warranty coverage varies by manufacturer.

































