Lawn Tractors
SPX210 Side Discharge Lawn Tractor
The SPX210 is a lawn tractor that does what it's supposed to do, while looking good. If you have a larger garden, you will be pleased by the mowing experience of the SPX210 lawn tractor.
€4,999.00
Features
- Robust 117 cm stamped steel mower deck
- Tuff Torq® K46 transmissions
- Large 22" tyres for superior traction
- Briggs & Stratton 7220 EXi V-Twin engine
- Premium mid-back seat
- High-power LED headlights
- Cruise control
- 3-year limited warranty
Manuals
Built to last
A steel hood to withstand the rigors of frequent use
This lawn tractor is designed to last and provide long lasting, reliable performance, ensuring that you get the most out of your investment.
7 height of cut positions from 32 and 95 mm
Easily resond to changing grass conditions by adjusting the cutting height. You can choose from 7 positions between 32 and 95 mm.
Superior Performance
Briggs & Stratton 7220 EXi V-Twin engine
Powered by a reliable Briggs & Stratton 7220 EXi V-Twin OHV engine that delivers consistent and reliable power, ensuring superior performance and durability. To keep your riding lawn mower running for years after years.
117 cm rigid steel mowing deck with wash port
The 117 cm frame hung steel deck with four support wheels to protect the mower deck on uneven terrain. Easily clean the deck after mowing by connecting your garden hose with the wash port.
Extra comfort
Premium mid-back seat for a comfortable ride
This comfortable seat is contoured and adjustable in 9 postions.
Specifications and Compare
Model | SPX175 Rear Discharge Lawn Tractor | SPX210 Side Discharge Lawn TractorSelected | SPX275 Rear Discharge Lawn Tractor |
---|---|---|---|
€5,299.00 Learn more | €4,999.00 | €5,599.00 Learn more | |
Power | Power | Power | |
Engine brand | Briggs & Stratton | Briggs & Stratton | Briggs & Stratton |
Engine model | 7220 Exi V-Twin | 7220 Exi V-Twin | 8240 PXi V-Twin |
Displacement | 656 cc | 656 cc | 724 cc |
Fuel type | Petrol | Petrol | Petrol |
Tank capacity | 15 l | 15 l | 15 l |
Starting system | Electric | Electric | Electric |
Mower | Mower | Mower | |
Deck construction | Fabricated steel | Stamped steel | Fabricated steel |
Cutting method | Rear discharge | Side discharge | Rear discharge |
Mowing technology | CentreCut™ | Side-discharge | CentreCut™ |
Height-of-cut range | 38 - 89 mm | 32 - 95 mm | 38 - 89 mm |
Height-of-cut positions | 7 | 7 | 7 |
Blades | 2 | 3 | 3 |
Blade type | Eliminator® Mulch blades** | Standard | Eliminator® Mulch blades** |
Mulching | Optional | Optional | Optional |
Blade engagement | Electric | Electric | Electric |
Mower deck lift | Mechanical | Mechanical | Mechanical |
Cutting width | 107 cm | 117 cm | 122 cm |
Drive system | Drive system | Drive system | |
Transmission brand | Tuff Torq® K46 | Tuff Torq® K46 | Tuff Torq® K46 |
Transmission type | Hydrostatic | Hydrostatic | Hydrostatic |
Front axle | Cast iron | Cast iron | Cast iron |
Forward speed | 0 - 6,9 km/h | 0 - 6,9 km/h | 0 - 8 km/h |
Reverse speed | 0 - 4,4 km/h | 0 - 4,4 km/h | 0 - 5,3 km/h |
Front wheel size | 15" x 6" | 15" x 6" | 15" x 6" |
Rear wheel size | 22" x 10" | 22" x 10" | 22" x 9,5" |
Turning radius | 36 cm | 36 cm | 36 cm |
Features | Features | Features | |
Seat | Premium mid-back | Premium mid-back | Premium mid-back |
Wash port | Yes | Yes | Yes |
Cup holder | Yes | Yes | Yes |
Parking brake | Yes | Yes | Yes |
Hour meter | Yes | Yes | Yes |
Productivity (at 80% efficiency) | 5.906 m²/h | 6.458 m²/h | 8.003 m²/h |
Cruise control | Yes | Yes | Yes |
Dimensions | Dimensions | Dimensions | |
Length | 185 cm | 185 cm | 185 cm |
Width (RD deck) | 112 cm | N.A. cm | 125 cm |
Width SD deck (chute up/down) | 112 / 139 cm | 131 / 149 cm | 125 / 151 cm |
Height | 117 cm | 117 cm | 117 cm |
Weight | 231 kg | 223 kg | 247 kg |
General | General | General | |
SKU | 2691928 | 2691701 | 2691929 |
EAN | 0047282820179 | 0047282811177 | 0047282820186 |
Warranty | 3-year limited | 3-year limited | 3-year limited |
* See operator's manual or dealer for complete warranty details. Length of engine warranty coverage varies by manufacturer.
** Eliminator® Blades are a registered trademark of Fisher Barton.