Lawn Tractors
RPX360 Lawn Tractor with Rear Collection
The RPX360 delivers top of the range performance and comfort. This rear discharge lawn tractor is powerful, easy to control and intelligent.
€0.00
Features
- Robust 107 cm stamped steel mower deck
- Tuff Torq® K46 transmissions
- Patented Suspension System™
- Large 22" tyres for superior traction
- Briggs & Stratton 8270 PXi V-Twin engine
- Premium mid-back seat
- High-power LED headlights
- Cruise control
- 3-year limited warranty
Manuals
7 height of cut positions from 45 to 90 mm
Easily resond to changing grass conditions by adjusting the cutting height. You can choose from 7 positions between 45 and 90 mm.
Only on the RPX360
Suspension System™
The RPX360 lawn tractor is designed with a patented suspension system to deliver the smoothest driving experience.
This system consists of front and rear springs for all round comfort and improves operator comfort by up to 25% depending on your grass conditions.
A tidy lawn, without any effort
Large collector capacity
The 350 litre bag features an ergonomic lever to empty the bag without leaving your seat.
Built to last
A steel hood to withstand the rigors of frequent use
This lawn tractor is designed to last and provide long lasting, reliable performance, ensuring that you get the most out of your investment.
107 cm rigid steel mower deck with wash port
The 107 cm frame hung steel deck with four support wheels to protect the mower deck on uneven terrain. Easily clean the deck after mowing by connecting your garden hose with the wash port.
Superior performance
Briggs & Stratton 8270 PXi V-Twin engine
Powered by a reliable Briggs & Stratton 8270 PXi V-Twin OHV engine that delivers consistent and reliable power, ensuring superior performance and durability. To keep your riding lawn mower running for years after years.
Specifications and Compare
Model | RPX210 Lawn Tractor with Rear Collection | RPX310 Lawn Tractor with Rear Collection | RPX360 Lawn Tractor with Rear CollectionSelected |
---|---|---|---|
€0.00 Learn more | €0.00 Learn more | €0.00 | |
Power | Power | Power | |
Engine brand | Briggs & Stratton | Briggs & Stratton | Briggs & Stratton |
Engine model | 7220 Exi V-Twin | 8270 PXi V-Twin | 8270 PXi V-Twin |
Displacement | 656 cc | 724 cc | 724 cc |
Fuel type | Petrol | Petrol | Petrol |
Tank capacity | 11 l | 11 l | 11 l |
Starting system | Electric | Electric | Electric |
Mower | Mower | Mower | |
Deck construction | Stamped steel | Stamped steel | Stamped steel |
Cutting method | Rear collection | Rear collection | Rear collection |
Mowing technology | Collection | Collection | Collection |
Height-of-cut range | 45 - 90 mm | 45 - 90 mm | 45 - 90 mm |
Height-of-cut positions | 7 | 7 | 7 |
Blades | 2 | 2 | 2 |
Mulching | Yes | Yes | Yes |
Blade engagement | Electric | Electric | Electric |
Mower deck lift | Mechanical | Mechanical | Mechanical |
Cutting width | 96 cm | 107 cm | 107 cm |
Drive system | Drive system | Drive system | |
Transmission brand | Tuff Torq® K46 | Tuff Torq® K46 | Tuff Torq® K46 |
Transmission type | Hydrostatic | Hydrostatic | Hydrostatic |
Front axle | Cast iron | Cast iron | Cast iron |
Forward speed | 0 - 7,7 km/h | 0 - 7,7 km/h | 0 - 7,7 km/h |
Reverse speed | 0 - 4,5 km/h | 0 - 4,5 km/h | 0 - 4,5 km/h |
Front wheel size | 15" x 6" | 15" x 6" | 15" x 6" |
Rear wheel size | 22" x 10" | 22" x 10" | 22" x 10" |
Turning radius | 36 cm | 36 cm | 36 cm |
Features | Features | Features | |
Seat | Premium mid-back | Premium mid-back | Premium mid-back |
Wash port | Yes | Yes | Yes |
Cup holder | Yes | Yes | Yes |
Parking brake | Yes | Yes | Yes |
Hour meter | Yes | Yes | Yes |
Productivity (at 80% efficiency) | 5.913 m²/h | 6.591 m²/h | 6.591 m²/h |
Cruise control | Yes | Yes | Yes |
Dimensions | Dimensions | Dimensions | |
Length | 260 cm | 260 cm | 260 cm |
Width (RD deck) | 102 cm | 114 cm | 114 cm |
Width SD deck (chute up/down) | N.A. | N.A. | N.A. |
Height | 121 cm | 123 cm | 123 cm |
Weight | 278 kg | 281 kg | 294 kg |
General | General | General | |
SKU | 2691704 | 2691705 | 2691706 |
EAN | 0047282811214 | 0047282811221 | 0047282811238 |
Warranty | 3-year limited | 3-year limited | 3-year limited |
* See operator's manual or dealer for complete warranty details. Length of engine warranty coverage varies by manufacturer.