Cordless Lawn Mowers
ESXD21SPWM82K Cordless Lawn Mower
This self propelled lawn mower, with a cutting width of 51 cm, is built with a robust steel deck that can withstand heavy use, as well as high rear wheels and a single-lever height adjustment system for added convenience. With 3-in-1 convertibility, you can switch between bagging, rear discharge and side discharge modes with ease.
€969.00
Features
- 82V Max* Lithium-Ion (2 Ah, 4 Ah or 5 Ah)
- 2x 2 Ah batteries included
- Run time 2 Ah battery: up to 30 min
- Charge time 2 Ah battery: 30 min
- Self propelled - variable speed
- Cutting width: 51 cm
- Bag capacity: 60 litres
Manuals
All about ergonomics
Overmolded rubber handle provides an ergonomic grip and comfort
It also includes easy-to-reach touch points, including push button start.
Load Sensing Technology for an optimised runtime
Load Sensing Technology detects grass cutting conditions and automatically delivers the power needed for the cutting environment. This results in an optimised runtime.
Specifications and Compare
Model | ESXD19PWM82K Cordless Lawn Mower | ESXD19SPWM82K Cordless Lawn Mower | ESXD21SPWM82K Cordless Lawn MowerSelected |
---|---|---|---|
€679.00 Learn more | €829.00 Learn more | €969.00 | |
Power | Power | Power | |
Max voltage* | 82V | 82V | 82V |
Battery | Lithium-Ion 2Ah, 4Ah or 5Ah | Lithium-Ion 2Ah, 4Ah or 5Ah | Lithium-Ion 2Ah, 4Ah or 5Ah |
Quantity of batteries | 2 x 2Ah Included | 2 x 2Ah Included | 2 x 2Ah Included |
Rapid charger | Included | Included | Included |
Charge Time at 100% | 2Ah - 30 min | 2Ah - 30 min | 2Ah - 30 min |
Run Time** | 2 Ah: up until 40 min | 2 Ah: up until 35 min | 2 Ah: up until 30 min |
Motor | Brushless, 1000 Watts | Brushless, 1000 Watts | Brushless, 1200 Watts |
Mower | Mower | Mower | |
Height-of-cut range | 25 - 80 cm | 25 - 80 cm | 25 - 80 cm |
Height-of-cut positions | 7 | 7 | 7 |
Blade type | Steel | Steel | Steel |
Deck material | Steel | Steel | Steel |
Deck type | 3-in-1 | 3-in-1 | 3-in-1 |
Cutting width | 46 cm | 46 cm | 51 cm |
Drive system | Drive system | Drive system | |
Forward speed | N.A. | 3 - 6 km/h | 3 - 6 km/h |
Drive type | N.A. | Variable speed | Variable speed |
Wheel size (front/rear) | 8" / 10" | 8" / 10" | 8" / 10" |
Handle type | Quick release & Lock-in holes | Quick release & Lock-in holes | Quick release & Lock-in holes |
Transmission style | Push | Self propelled | Self propelled |
General | General | General | |
EAN | 0047282121030 | 0047282133347 | 0047282121016 |
Bag capacity | 55 l | 55 l | 60 l |
Weight mower | 31,4 kg | 32,4 kg | 37,1 kg |
Product warranty*** | 5-year limited | 5-year limited | 5-year limited |
Battery warranty*** | 2-year limited | 2-year limited | 2-year limited |
* Maximum initial battery voltage (measured without workload) is 82-volts. Nominal voltage is 72.
** Applies to residential use only. See operator's manual for complete warranty details.
*** See operator's manual or dealer for complete warranty details; 2-year battery warranty valid for residential consumer only.