Zero Turn Mowers
ZTX275 Rear Discharge Zero Turn Mower
Haul dirt, carry tools and flowers, and of course, cut the grass with the ZTX275 zero turn mower.
Get in touch with your local dealer
Let us contact you for more information, availability and pricing.
Features
- Robust 122 cm welded steel mower deck with rear discharge kit fitted
- CentreCut™ mowing technology
- Fitted with Eliminator® mulching blades
- Hydro-Gear® EZT® transmissions
- Briggs & Stratton 8240 PXi V-Twin engine
- Including versatile cargo bed
- Premium mid-back seat with armrests
- 3-year limited warranty
Manuals
Cargo Bed
More than just a mower
The cargo bed offers ultimate versatility and convenience around your garden. You can use it to move tools and plants across your garden. Maximum capacity 25kg.
Commercial-style
Welded steel frame
The ZTX series can withstand even the roughest terrains. With its solid construction, it provides stability and support, ensuring long-lasting performance and reliability.
13 height of cut positions from 38 to 110 mm
The commercial-style foot-operated mower deck lift easily lifts and adjusts the mower deck between 13 height-of-cut positions from 38 to 110 mm.
Stay flexible
CentreCut™ Convertible Mowing Technology
The CentreCut™ mower deck is our toughest deck in the range and is available in multiple cutting widths. It also offers flexibility regarding the cutting method.
- You can choose your preferred mowing configuration based on your personal circumstances
You have the option to choose between a side or rear discharge configuration.
- You have the flexibility to change your mowing configuration in the future
The CentreCut™ mowing technology offers this flexibility. It only requires buying a new configuration kit instead of having to buy a whole new mower deck.
Superior Performance
Briggs & Stratton 8240 PXi V-Twin engine
The Series 8 Professional Series™ engine is a fully featured engine, engineered to deliver world-class endurance power. Equipped with AVS® Anti-Vibration System.
Specifications and Compare
Model | ZTX175 Rear Discharge Zero Turn Mower | ZTX275 Rear Discharge Zero Turn MowerSelected | ZTX350 Side discharge Zero Turn Mower |
---|---|---|---|
Learn more | Learn more | ||
Power | Power | Power | |
Engine brand | Briggs & Stratton | Briggs & Stratton | Briggs & Stratton |
Engine model | 7220 EXi V-Twin | 8240 PXi V-Twin | 8270 PXi V-Twin |
Displacement | 656 cc | 724 cc | 724 cc |
Fuel type | Petrol | Petrol | Petrol |
Tank capacity | 11 l | 11 l | 11 l |
Starting system | Electric | Electric | Electric |
Mower | Mower | Mower | |
Deck construction | Fabricated steel | Fabricated steel | Fabricated steel |
Cutting method | Rear discharge | Rear discharge | Side discharge |
Height-of-cut range | 38 - 110 mm | 38 - 110 mm | 38 - 110 mm |
Height-of-cut positions | 13 | 13 | 13 |
Blades | 2 | 3 | 3 |
Blade type | Eliminator® mulch blades** | Eliminator® mulch blades** | Standard |
Mulching | Optional | Optional | Optional |
Blade engagement | Electric | Electric | Electric |
Mower deck lift | Foot operated | Foot operated | Foot operated |
Antiscalp wheels | 2 | 2 | 2 |
Cutting width | 107 cm | 122 cm | 132 cm |
Drive system | Drive system | Drive system | |
Transmission brand | Hydro-Gear® EZT® | Hydro-Gear® EZT® | Hydro-Gear® ZT-2800® |
Transmission type | Hydrostatic | Hydrostatic | Hydrostatic |
Front axle | Pivoting | Pivoting | Pivoting |
Forward speed | 0 - 11 km/h | 0 - 11 km/h | 0 - 12 km/h |
Reverse speed | 0 - 4 km/h | 0 - 4 km/h | 0 - 4 km/h |
Front wheel size | 11" x 6" | 11" x 6" | 11" x 6" |
Rear wheel size | 18" x 8,5" | 20" x 8" | 20" x 10" |
Turning radius | 0 cm | 0 cm | 0 cm |
Features | Features | Features | |
Cargo bed | Optional | Included | Included |
Seat | Mid-back & armrests | Premium mid-back & armrests | Premium mid-back & armrests |
Wash port | Yes | Yes | Yes |
Cup holder | Yes | Yes | Yes |
Parking brake | Yes | Yes | Yes |
Hour meter | Yes | Yes | Yes |
Productivity (up to) | 9.416 m²/h | 10.736 m²/h | 12.672 m²/h |
Dimensions | Dimensions | Dimensions | |
Length | 187 cm | 187 cm | 187 cm |
Width RD deck | 112 cm | 125 cm | N.A. |
Width SD deck (chute up/down) | 112 / 139 cm | 125 / 151 cm | 136 / 167 cm |
Height | 101 cm | 105 cm | 105 cm |
Weight | 250 kg | 288 kg | 311 kg |
General | General | General | |
SKU | 2691924 | 2691925 | 2691713 |
EAN | 0047282820131 | 0047282811344 | 0047282811368 |
Warranty* | 3-year limited | 3-year limited | 3-year limited |
* See operator's manual or dealer for complete warranty details. Length of engine warranty coverage varies by manufacturer.
** Eliminator® Blades are a registered trademark of Fisher Barton.