Lawn Tractors
SPX175 Rear Discharge Lawn Tractor
Should you require rugged performance, the SPX175 offers a durable fabricated steel CentreCut™ mower deck, delivering unparalleled performance and convenience.
Get in touch with your local dealer
Let us contact you for more information, availability and pricing.
Features
- Robust 107 cm fabricated steel mower deck with rear discharge kit fitted
- CentreCut™ mowing technology
- Fitted with Eliminator® mulching blades
- Tuff Torq® K46 transmissions
- Large 22" tyres for superior traction
- Briggs & Stratton 7220 EXi V-Twin engine
- Premium mid-back seat
- High-power LED headlights
- 3-year limited warranty
Manuals
7 height of cut positions from 38 to 89 mm
Easily respond to changing grass conditions by adjusting the cutting height. You can choose from 7 positions between 38 and 89 mm.
Stay flexible
CentreCut™ Convertible Mowing Technology
The CentreCut™ mower deck is our toughest deck in the range and is available in multiple cutting widths. It also offers flexibility regarding the cutting method.
- You can choose your preferred mowing configuration based on your personal circumstances
You have the option to choose between a side or rear discharge configuration.
- You have the flexibility to change your mowing configuration in the future
The CentreCut™ mowing technology offers this flexibility. It only requires buying a new configuration kit instead of having to buy a whole new mower deck.
Built to last
A steel hood to withstand the rigors of frequent use
This lawn tractor is designed to last and provide long lasting, reliable performance, ensuring that you get the most out of your investment.
Extra comfort
Premium mid-back seat for a comfortable ride
This comfortable seat is contoured and adjustable in 9 postions.
107 cm rigid steel mowing deck with wash port
The 107 cm frame hung fabricated steel deck with four support wheels protects the mower deck on uneven terrain. You can easily clean the deck after mowing by connecting your garden hose to the wash port.
Superior Performance
Briggs & Stratton 7220 EXi V-Twin engine
Powered by a reliable Briggs & Stratton 7220 EXi V-Twin OHV engine that delivers consistent and reliable power, ensuring superior performance and durability. To keep your riding lawn mower running for years after years.
Specifications and Compare
Model | SPX110 Side Discharge Lawn Tractor | SPX175 Rear Discharge Lawn TractorSelected | SPX210 Side Discharge Lawn Tractor |
---|---|---|---|
Learn more | Learn more | ||
Power | Power | Power | |
Engine brand | Briggs & Stratton | Briggs & Stratton | Briggs & Stratton |
Engine model | 7220 Exi V-Twin | 7220 Exi V-Twin | 7220 Exi V-Twin |
Displacement | 656 cc | 656 cc | 656 cc |
Fuel type | Petrol | Petrol | Petrol |
Tank capacity | 15 l | 15 l | 15 l |
Starting system | Electric | Electric | Electric |
Mower | Mower | Mower | |
Deck construction | Stamped steel | Fabricated steel | Stamped steel |
Cutting method | Side discharge | Rear discharge | Side discharge |
Mower type | Side-discharge | CentreCut™ | Side-discharge |
Height-of-cut range | 43 - 86 mm | 38 - 89 mm | 32 - 95 mm |
Height-of-cut positions | 7 | 7 | 7 |
Blades | 2 | 2 | 3 |
Blade type | Standard | Eliminator® Mulch blades** | Standard |
Mulching | Optional | Optional | Optional |
Blade engagement | Electric | Electric | Electric |
Mower deck lift | Mechanical | Mechanical | Mechanical |
Cutting width | 107 cm | 107 cm | 117 cm |
Drive system | Drive system | Drive system | |
Transmission brand | Tuff Torq® K46 | Tuff Torq® K46 | Tuff Torq® K46 |
Transmission type | Hydrostatic | Hydrostatic | Hydrostatic |
Front axle | Cast iron | Cast iron | Cast iron |
Forward speed | 0 - 6,9 km/h | 0 - 6,9 km/h | 0 - 6,9 km/h |
Reverse speed | 0 - 4,4 km/h | 0 - 4,4 km/h | 0 - 4,4 km/h |
Front wheel size | 15" x 6" | 15" x 6" | 15" x 6" |
Rear wheel size | 20" x 8" | 22" x 10" | 22" x 10" |
Turning radius | 36 cm | 36 cm | 36 cm |
Features | Features | Features | |
Seat | Mid-back | Premium mid-back | Premium mid-back |
Wash port | No | Yes | Yes |
Cup holder | Yes | Yes | Yes |
Parking brake | Yes | Yes | Yes |
Hour meter | No | Yes | Yes |
Cruise control | Yes | Yes | Yes |
Productivity (up to) | 5.906 m²/h | 5.906 m²/h | 6.458 m²/h |
Dimensions | Dimensions | Dimensions | |
Length | 185 cm | 185 cm | 185 cm |
Width RD deck | N.A. cm | 112 cm | N.A. cm |
Width SD deck (chute up/down) | 127/ 134 cm | 112 / 139 cm | 131 / 149 cm |
Height | 111 cm | 117 cm | 117 cm |
Weight | 211 kg | 231 kg | 223 kg |
General | General | General | |
SKU | 2692023 | 2691928 | 2691701 |
EAN | 0047282145661 | 0047282820179 | 0047282811177 |
Warranty* | 3-year limited | 3-year limited | 3-year limited |
* See operator's manual or dealer for complete warranty details. Length of engine warranty coverage varies by manufacturer.
** Eliminator® Blades are a registered trademark of Fisher Barton.