Lawn Tractors
SPX107 Side Discharge Lawn Tractor
A reliable all-rounder, the SPX107 pairs a 107 cm deck with a Briggs & Stratton® V-Twin engine for smooth, consistent cutting. Easy to handle, comfortable to operate, and simple to maintain.
Get in touch with your local dealer
Let us contact you for more information, availability and pricing.
Features
- 107 cm stamped steel cutting deck with side-discharge and included mulch kit
- Briggs & Stratton® 7160 EXi V-Twin engine (656 cc)
- Tuff Torq® K46 hydrostatic transmission for smooth handling
- Cutting heights from 30–70 mm with 6 adjustable positions
- Turf-chevron tyres and cast-iron front axle for stable manoeuvring
- Comfortable mid-back seat and simple, intuitive controls
- Front bumper for added protection
- A washout port for easy deck cleaning
- 2-year limited warranty
Manuals
A reliable all-rounder
Straightforward mowing, week after week
When you want the job done without drama, the SPX107 delivers. It’s comfortable to run, easy to handle, and designed to keep your weekly routine simple.


Cast-iron front axle for strength and stability
The cast-iron pivoting front axle tracks smoothly over uneven ground, helping you steer confidently and keep the cut consistent.
The heart of a reliable mower
Briggs & Stratton® 7160 EXi V-Twin engine
The SPX107 is driven by a Briggs & Stratton® 7160 EXi V-Twin engine, chosen for its smooth running and dependable performance. Its smooth, balanced operation supports consistent cutting and dependable drive, so the tractor feels composed and capable from start to finish.


107 cm rigid steel mower deck
Built for clean side-discharge cutting, the 107 cm stamped steel deck also includes a washout port, so you can rinse away grass clippings quickly and keep the deck in good condition.
Designed around the operator
Simple dashboard with RMO and parking brake
The SPX107 keeps things refreshingly straightforward. Its intuitive dashboard places all the essential controls exactly where you expect them, making mowing feel natural from the first pass to the last. The RMO (Reverse Mow Option) switch gives you more flexibility when manoeuvring, while the conveniently located parking brake allows you to stop securely whenever you need to pause or step away.


Built-in cup holder beside the seat
A handy cup holder is positioned right next to the seat, keeping your drink within easy reach while you mow. It’s a small comfort, but one that makes longer mowing sessions more enjoyable.
Specifications and Compare
| Model | ![]() STX122 Rear Discharge Lawn Tractor | ![]() SPX107 Side Discharge Lawn TractorSelected | ![]() SPX110 Side Discharge Lawn Tractor |
|---|---|---|---|
| Learn more | Learn more | ||
Power | Power | Power | |
| Engine brand | Briggs & Stratton | Briggs & Stratton | Briggs & Stratton |
| Engine model | 8240 PXi V-Twin | 7160 EXi V-Twin | 7220 Exi V-Twin |
| Displacement | 724 cc | 656 cc | 656 cc |
| Fuel type | Petrol | Petrol | Petrol |
| Tank capacity | 12 l | 8 l | 15 l |
| Starting system | Electric | Electric | Electric |
Mower | Mower | Mower | |
| Cutting width | 122 cm | 107 cm | 107 cm |
| Deck construction | Welded | Stamped steel | Stamped steel |
| Cutting method | Rear discharge | Side discharge | Side discharge |
| Mower type | CentreCut™ Plus | Side-discharge | Side-discharge |
| Height-of-cut range | 35 - 90 mm | 30 - 70 mm | 43 - 86 mm |
| Height-of-cut positions | 7 | 6 | 7 |
| Blades | 3 | 2 | 2 |
| Blade type | Eliminator® Mulch blades | Standard | Standard |
| Mulching | Optional | Optional | Optional |
| Blade engagement | Electric | Electric | Electric |
| Mower deck lift | Mechanical | Mechanical | Mechanical |
Drive system | Drive system | Drive system | |
| Transmission brand | Tuff Torq® K46 | Tuff Torq® K46 | Tuff Torq® K46 |
| Transmission type | Hydrostatic | Hydrostatic | Hydrostatic |
| Front axle | Cast iron | Cast iron | Cast iron |
| Forward speed | 0 - 8 km/h | 0 - 8 km/h | 0 - 6,9 km/h |
| Reverse speed | 0 - 5 km/h | 0 - 5 km/h | 0 - 4,4 km/h |
| Front wheel size | 16" x 6.5" | 15" x 6" | 15" x 6" |
| Rear wheel size | 20" x 10" | 18" x 8.5" | 20" x 8" |
| Turning radius | ---- | ---- | 36 cm |
| Drive type | 2WD (Rear) | 2WD (Rear) | |
Features | Features | Features | |
| Seat | High-back | Mid-back | Mid-back |
| Wash port | Yes | Yes | No |
| Cup holder | Yes | Yes | Yes |
| Parking brake | Yes | Yes | Yes |
| Hour meter | Yes | No | No |
| Productivity (up to) | 9.800 m²/h | 8.500 m²/h | 7.400 m²/h |
| Cruise control | Yes | No | Yes |
| USB socket | 1xUSB-A & 1xUSB-C | ||
Dimensions | Dimensions | Dimensions | |
| Length | 189 cm | 187 cm | 185 cm |
| Width RD deck | 127 cm | N.A. cm | N.A. cm |
| Width SD deck (chute up/down) | N.A. | 124 / 139 cm | 127/ 134 cm |
| Height | 123 cm | 115 cm | 111 cm |
| Weight | 285 kg | 215 kg | 211 kg |
General | General | General | |
| SKU | 2692094 | 2692087 | 2692023 |
| EAN | 0047282824610 | 0047282823811 | 0047282145661 |
| Product Warranty* | 2-year limited | 2-year limited | 3-year limited |
* See operator's manual or dealer for complete warranty details. Length of engine warranty coverage varies by manufacturer.































