Lawn Tractors
RTX102 Lawn Tractor with Rear Collection
The new Snapper RTX serie delivers top of the range performance. This collecting lawn tractor is powerful, easy to operate, intelligent and comfortable to use. The RTX102 with 102 cm cutting width packs its own punch. Just like its bigger brother it comes with an informative LED screen, cruise control, USB charging ports, convenient phone compartment and a premium, adjustable seat.
Get in touch with your local dealer
Let us contact you for more information, availability and pricing.
Features
- Robust 102 cm stamped steel mower deck
- Cast Iron front axle
- Briggs & Stratton 8240 PXi V-Twin engine
- Premium high-back seat
- 320 Litre collection capacity
- Deck protection rails
- Dashboard with informational LED display
- USB port
- LED headlights
- 20" Rear tyres
- 2-year limited warranty
7 height of cut positions from 25 to 95 mm
Easily respond to changing grass conditions by adjusting the cutting height. You can choose from 7 positions between 25 and 95 mm.
Ergonomic dashboard with informative LED screen and USB port
The dashboard hosts a LED screen, 2 USB ports, RMO switch, parking brake, cruise control, automatic mower shut off, throttle lever and a convenient pocket for your phone.
Robust & durable
A steel bumper to protect the front-end
The steel bumper provides extra protection against impacts, ensuring your lawn tractor stays in top condition.
Extra comfort
Premium high-back seat for a comfortable ride
This comfortable seat is contoured and adjustable. This seat makes mowing a pleasant pastime.
Cut & Collect
320 Litre collection capacity
The 320 litre collection bag features an ergonomic lever to empty the bag without leaving your seat.
Cast-iron front axle for strength and superior steering control
The cast-iron pivoting front axle smoothly tracks over rough terrain for an even cut.
Specifications and Compare
Model | RPX102 Lawn Tractor with Rear Collection | RTX102 Lawn Tractor with Rear CollectionSelected | RTX122 Lawn Tractor with Rear Collection |
---|---|---|---|
Learn more | Learn more | ||
Power | Power | Power | |
Engine brand | Briggs & Stratton | Briggs & Stratton | Briggs & Stratton |
Engine model | 7220 EXi V-Twin | 8240 PXi V-Twin | 8270 PXi V-Twin |
Displacement | 656 cc | 724 cc | 724 cc |
Fuel type | Petrol | Petrol | Petrol |
Tank capacity | 8 l | 12 l | 12 l |
Starting system | Electric | Electric | Electric |
Mower | Mower | Mower | |
Deck construction | Stamped steel | Stamped steel | Stamped steel |
Cutting method | Rear collection | Rear collection | Rear collection |
Mower type | Collection | Collection | Collection |
Height-of-cut range | 30 - 90 mm | 25 - 95 mm | 25 - 95 mm |
Height-of-cut positions | 6 | 7 | 7 |
Blades | 2 | 2 | 2 |
Mulching | Optional | Yes | Yes |
Blade engagement | Electric | Electric | Electric |
Mower deck lift | Mechanical | Mechanical | Mechanical |
Cutting width | 102 cm | 102 cm | 122 cm |
Drive system | Drive system | Drive system | |
Transmission brand | Tuff Torq® K46 | Tuff Torq® K46 | Tuff Torq® K62 |
Transmission type | Hydrostatic | Hydrostatic | Hydrostatic |
Front axle | Cast iron | Cast iron | Cast iron |
Forward speed | 0 - 8 km/h | 0 - 8 km/h | 0 - 8 km/h |
Reverse speed | 0 - 5 km/h | 0 - 5 km/h | 0 - 5 km/h |
Front wheel size | 15" x 6" | 16" x 6.50" | 16" x 6.50" |
Rear wheel size | 18" x 8.5" | 20" x 10" | 20" x 10" |
Turning radius | 63 cm | 55 cm | 55 cm |
Differential lock | - | - | Yes |
Features | Features | Features | |
Seat | Premium mid-back | Premium high-back | Premium high-back |
Wash port | Yes | Yes | Yes |
Cup holder | Yes | Yes | Yes |
Parking brake | Yes | Yes | Yes |
Hour meter | Yes | Yes | Yes |
Cruise control | - | Yes | Yes |
USB socket | - | 1x USB-C, 1x USB-A | 1x USB-C, 1x USB-A |
Automatic mower shut off | - | Yes | Yes |
Productivity (up to) | 8.200 m²/h | 8.200 m²/h | 9.800 m²/h |
Dimensions | Dimensions | Dimensions | |
Length | 243 cm | 243 cm | 243 cm |
Width RD deck | 106 cm | 108 cm | 126 cm |
Width SD deck (chute up/down) | N.A. | N.A. | N.A. |
Height | 117 cm | 132 cm | 132 cm |
Weight | 255 kg | 271 kg | 295 kg |
General | General | General | |
SKU | 2692055 | 2692056 | 2692057 |
EAN | 0047282823361 | 0047282823378 | 0047282823385 |
Warranty* | 2-year limited | 2-year limited | 2-year limited |
* See operator's manual or dealer for complete warranty details. Length of engine warranty coverage varies by manufacturer.