Lawn Tractors
RTX102 X Lawn Tractor with Rear Collection
A step up from the RTX102, the RTX102 X delivers four-wheel-drive traction, more collection capacity, and smoother control thanks to its upgraded transmission with differential lock. Ideal for gardens with slopes, soft ground, or varied terrain.
Get in touch with your local dealer
Let us contact you for more information, availability and pricing.
Features
- Robust 102 cm stamped steel mower deck
- Cast Iron front axle
- Briggs & Stratton 8240 PXi V-Twin engine
- Four-wheel drive (4WD) traction
- Tuff Torq® K664E hydrostatic transmission with differential lock
- Premium high-back seat
- 380 Litre collection capacity
- Deck protection rails
- Dashboard with informational LED display
- USB port
- LED headlights
- 20" Rear tyres
- 2-year limited warranty
Manuals

7 height of cut positions from 25 to 95 mm
Easily respond to changing grass conditions by adjusting the cutting height. You can choose from 7 positions between 25 and 95 mm.
Ergonomic dashboard with informative LED screen and USB port
The dashboard hosts a LED screen, 2 USB ports, RMO switch, parking brake, cruise control, automatic mower shut off, throttle lever and a convenient pocket for your phone.

Robust & durable
A steel bumper to protect the front-end
The sturdy steel bumper adds a layer of defence to your lawn tractor, protecting the front end from potential impacts with obstacles like fences or trees. It helps extend the tractor’s lifespan and keeps it looking its best.

Extra comfort
Premium high-back seat for a comfortable ride
This comfortable seat is contoured and adjustable. This seat makes mowing a pleasant pastime.

Cut & Collect
380 Litre collection capacity
With a larger 380-litre collection bag, the RTX102 X lets you mow longer before stopping to empty. Compared to the standard collector, the increased capacity means fewer interruptions and a smoother mowing flow. The ergonomic emptying lever allows you to tip the collector effortlessly, all without leaving your seat.


Cast-iron front axle for strength and superior steering control
The cast-iron pivoting front axle smoothly tracks over rough terrain for an even cut.
Specifications and Compare
| Model | ![]() RTX102 Lawn Tractor with Rear Collection | ![]() RTX102 X Lawn Tractor with Rear CollectionSelected | ![]() RTX122 Lawn Tractor with Rear Collection |
|---|---|---|---|
| Learn more | Learn more | ||
Power | Power | Power | |
| Engine brand | Briggs & Stratton | Briggs & Stratton | Briggs & Stratton |
| Engine model | 8240 PXi V-Twin | 8240 PXi V-Twin | 8270 PXi V-Twin |
| Displacement | 724 cc | 724 cc | 724 cc |
| Fuel type | Petrol | Petrol | Petrol |
| Tank capacity | 12 l | 12 l | 12 l |
| Starting system | Electric | Electric | Electric |
Mower | Mower | Mower | |
| Cutting width | 102 cm | 102 cm | 122 cm |
| Deck construction | Stamped steel | Stamped steel | Stamped steel |
| Cutting method | Rear collection | Rear collection | Rear collection |
| Mower type | Collection | Collection | Collection |
| Height-of-cut range | 25 - 95 mm | 25 - 95 mm | 25 - 95 mm |
| Height-of-cut positions | 7 | 7 | 7 |
| Blades | 2 | 2 | 2 |
| Mulching | Yes | Yes | Yes |
| Blade engagement | Electric | Electric | Electric |
| Mower deck lift | Mechanical | Mechanical | Mechanical |
Drive system | Drive system | Drive system | |
| Transmission brand | Tuff Torq® K46 | Tuff Torq® K664E | Tuff Torq® K62 |
| Transmission type | Hydrostatic | Hydrostatic | Hydrostatic |
| Front axle | Cast iron | Cast iron | Cast iron |
| Forward speed | 0 - 8 km/h | 0 - 9 km/h | 0 - 8 km/h |
| Reverse speed | 0 - 5 km/h | 0 - 6 km/h | 0 - 5 km/h |
| Front wheel size | 16" x 6.50" | 16" x 6.50" | 16" x 6.50" |
| Rear wheel size | 20" x 10" | 20" x 10" | 20" x 10" |
| Turning radius | 55 cm | 55 cm | 55 cm |
| Drive type | 2WD (Rear) | 4WD | 2WD (Rear) |
| Differential lock | - | Yes | Yes |
Features | Features | Features | |
| Seat | Premium high-back | Premium high-back | Premium high-back |
| Wash port | Yes | Yes | Yes |
| Cup holder | Yes | Yes | Yes |
| Parking brake | Yes | Yes | Yes |
| Hour meter | Yes | Yes | Yes |
| Productivity (up to) | 8.200 m²/h | 9.200 m²/h | 9.800 m²/h |
| Cruise control | Yes | Yes | Yes |
| USB socket | 1x USB-C, 1x USB-A | 1x USB-C, 1x USB-A | 1x USB-C, 1x USB-A |
| Automatic mower shut off | Yes | Yes | Yes |
Dimensions | Dimensions | Dimensions | |
| Length | 243 cm | 243 cm | 243 cm |
| Width RD deck | 108 cm | 108 cm | 126 cm |
| Width SD deck (chute up/down) | ---- | ---- | N.A. |
| Height | 132 cm | 132 cm | 132 cm |
| Weight | 271 kg | 271 kg | 295 kg |
General | General | General | |
| SKU | 2692056 | 2692101 | 2692057 |
| EAN | 0047282823378 | 0047282824818 | 0047282823385 |
| Product Warranty* | 2-year limited | 2-year limited | 2-year limited |
| Bag capacity | 320 l | 380 l | 380 l |
* See operator's manual or dealer for complete warranty details. Length of engine warranty coverage varies by manufacturer.





































