Lawn Tractors
RPX102 Lawn Tractor with Rear Collection
The RPX102 lawn tractor with rear collection shares the same high speed, manoeuvrablility and robust durability as its counterpart, the RPX92. However, he takes it a step further with its 102 cm cutting width, making it the perfect choice for effortlessly mowing large lawns.
Get in touch with your local dealer
Let us contact you for more information, availability and pricing.
Features
- Robust 102 cm stamped steel mower deck
- Cast Iron front axle
- Briggs & Stratton 7220 EXi V-Twin engine
- Premium mid-back seat
- 300 Litre collection capacity
- Ergonomic dashboard
- LED headlights
- Premium mid-back seat
- 18" Rear tyres
- 2-year limited warranty
6 height of cut positions from 30 to 90 mm
Easily respond to changing grass conditions by adjusting the cutting height. You can choose from 6 positions between 30 and 90 mm.
Cut & Collect
300 Litre collection capacity
The collection bag features an ergonomic lever to empty the bag without leaving your seat.
Robust & durable
A steel bumper to protect the front-end
The steel bumper provides extra protection against impacts, ensuring your lawn tractor stays in top condition.
Integrated tow hitch
A convenient tow hitch is included on the back plate of the mower. Simply hook up your towing accessory and you're ready to tackle tasks with efficiency.
Superior Performance
Briggs & Stratton 7220 EXi V-Twin engine
Powered by a reliable Briggs & Stratton 7220 EXi V-Twin OHV engine that delivers consistent and reliable power, ensuring superior performance and durability. To keep your riding lawn mower running for years after years.
Specifications and Compare
Model | RPX92 Lawn Tractor with Rear Collection | RPX102 Lawn Tractor with Rear CollectionSelected | RTX102 Lawn Tractor with Rear Collection |
---|---|---|---|
Learn more | Learn more | ||
Power | Power | Power | |
Engine brand | Briggs & Stratton | Briggs & Stratton | Briggs & Stratton |
Engine model | 7160 EXi V-Twin | 7220 EXi V-Twin | 8240 PXi V-Twin |
Displacement | 656 cc | 656 cc | 724 cc |
Fuel type | Petrol | Petrol | Petrol |
Tank capacity | 8 l | 8 l | 12 l |
Starting system | Electric | Electric | Electric |
Mower | Mower | Mower | |
Deck construction | Stamped steel | Stamped steel | Stamped steel |
Cutting method | Rear collection | Rear collection | Rear collection |
Mower type | Collection | Collection | Collection |
Height-of-cut range | 30 - 90 mm | 30 - 90 mm | 25 - 95 mm |
Height-of-cut positions | 6 | 6 | 7 |
Blades | 2 | 2 | 2 |
Mulching | Optional | Optional | Yes |
Blade engagement | Electric | Electric | Electric |
Mower deck lift | Mechanical | Mechanical | Mechanical |
Cutting width | 92 cm | 102 cm | 102 cm |
Drive system | Drive system | Drive system | |
Transmission brand | Tuff Torq® K46 | Tuff Torq® K46 | Tuff Torq® K46 |
Transmission type | Hydrostatic | Hydrostatic | Hydrostatic |
Front axle | Cast iron | Cast iron | Cast iron |
Forward speed | 0 - 8 km/h | 0 - 8 km/h | 0 - 8 km/h |
Reverse speed | 0 - 5 km/h | 0 - 5 km/h | 0 - 5 km/h |
Front wheel size | 15" x 6" | 15" x 6" | 16" x 6.50" |
Rear wheel size | 18" x 8.5" | 18" x 8.5" | 20" x 10" |
Turning radius | 63 cm | 63 cm | 55 cm |
Differential lock | - | - | - |
Features | Features | Features | |
Seat | Premium mid-back | Premium mid-back | Premium high-back |
Wash port | Yes | Yes | Yes |
Cup holder | Yes | Yes | Yes |
Parking brake | Yes | Yes | Yes |
Hour meter | Yes | Yes | Yes |
Cruise control | - | - | Yes |
USB socket | - | - | 1x USB-C, 1x USB-A |
Automatic mower shut off | - | - | Yes |
Productivity (up to) | 7.400 m²/h | 8.200 m²/h | 8.200 m²/h |
Dimensions | Dimensions | Dimensions | |
Length | 243 cm | 243 cm | 243 cm |
Width RD deck | 95 cm | 106 cm | 108 cm |
Width SD deck (chute up/down) | N.A. | N.A. | N.A. |
Height | 114 cm | 117 cm | 132 cm |
Weight | 226 kg | 255 kg | 271 kg |
General | General | General | |
SKU | 2692054 | 2692055 | 2692056 |
EAN | 0047282823361 | 0047282823361 | 0047282823378 |
Warranty* | 2-year limited | 2-year limited | 2-year limited |
* See operator's manual or dealer for complete warranty details. Length of engine warranty coverage varies by manufacturer.